1+ Acre Homes
- 1/34 344 Beds 2 Baths 1,586 SqFt$1,225,000Open 12/7 1PM-4PM
- 1/35 354 Beds 3 Baths 1,876 SqFt$1,392,888Pending
- 1/30 305 Beds 4 Baths 5,467 SqFt$2,799,999Open 12/7 12PM-3PM
- 1/70 705 Beds 5 Baths 5,179 SqFt$2,899,000Open 12/7 11AM-1PM
- 1/17 173 Beds 2 Baths 1,710 SqFt$1,395,000Open Tue 10AM-2PM
- 1/31 314 Beds 3 Baths 3,324 SqFt$2,599,999Open 12/7 1PM-4PM
- 1/24 243 Beds 4 Baths 1,705 SqFt$1,349,000Open Tue 11:30AM-2:30PM
- 1/39 394 Beds 5 Baths 3,951 SqFt$2,988,000Open 12/7 12PM-3PM
- 1/25 253 Beds 4 Baths 2,169 SqFt$1,699,000Open Tue 11AM-2:30PM
- 1/41 413 Beds 4 Baths 2,566 SqFt$1,940,000Open Tue 11:30AM-2:30PM
- 1/15 155 Beds 4 Baths 2,579 SqFt$1,675,000New
- 1/55 557 Beds 10 Baths 12,028 SqFt$11,500,000Active
- 1/58 584 Beds 4 Baths 2,370 SqFt$1,749,000Pending
- 1/41 413 Beds 3 Baths 1,093 SqFt$1,175,000Active
- 1/75 755 Beds 2 Baths 1,730 SqFt$1,350,000Active
- 1/62 625 Beds 3 Baths 3,479 SqFt$1,999,900Pending
- 1/52 524 Beds 4 Baths 2,744 SqFt$1,799,000Pending
- 1/34 341 Bed 2 Baths 930 SqFt$715,000Pending


















