No HOA
- 1/54 543 Beds 2 Baths 1,766 SqFt$1,595,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,359 SqFt$799,000Open Sat 12PM-3PM
- 1/56 564 Beds 3 Baths 1,628 SqFt$1,395,000Open Sat 10AM-1PM
- 1/49 494 Beds 2 Baths 1,699 SqFt$1,250,000Open Sat 12PM-4PM
- 1/66 663 Beds 2 Baths 1,802 SqFt$1,049,900Open Sat 11AM-2PM
- 1/5 54 Beds 2 Baths 1,620 SqFt$940,000Open Sun 11AM-1PM
- 1/24 244 Beds 2 Baths 1,665 SqFt$795,000Open Sun 11AM-2PM
- 1/36 364 Beds 2 Baths 1,200 SqFt$1,398,000Open Sun 12PM-3PM
- 1/31 314 Beds 3 Baths 1,876 SqFt$1,392,888Open Sat 1PM-4PM
- 1/21 213 Beds 2 Baths 1,092 SqFt$995,000Open Sun 12PM-3PM
- 1/34 346 Beds 5 Baths 2,390 SqFt$1,127,500Open Sat 11PM-2PM
- 1/47 475 Beds 3 Baths 2,507 SqFt$1,090,000Open Sat 11AM-2PM
- 1/34 343 Beds 2 Baths 1,197 SqFt$1,300,000Open Sat 1PM-4PM
- 1/44 443 Beds 2 Baths 1,967 SqFt$1,895,000Open Sat 11AM-2PM
- 1/14 143 Beds 2 Baths 1,353 SqFt$1,069,500Open Sun 10AM-12PM
- 1/28 283 Beds 2 Baths 1,224 SqFt$239,000Open Sat 12PM-3PM
- 1/75 755 Beds 2 Baths 1,730 SqFt$1,350,000Open Sat 12PM-3PM
- 1/36 366 Beds 5 Baths 2,513 SqFt$2,199,000Open Sat 1PM-3PM


















