No HOA
- 1/34 346 Beds 5 Baths 2,390 SqFt$1,127,500Open Sun 11AM-2PM
- 1/47 475 Beds 3 Baths 2,507 SqFt$1,090,000Open Sat 11AM-2PM
- 1/44 443 Beds 2 Baths 1,967 SqFt$1,895,000Open Sat 11AM-2PM
- 1/28 283 Beds 2 Baths 1,224 SqFt$239,000Open Sat 12PM-3PM
- 1/70 705 Beds 2 Baths 1,730 SqFt$1,350,000Open Fri 2PM-5PM
- 1/36 366 Beds 5 Baths 2,513 SqFt$2,199,000Open Fri 2PM-4:30PM
- 1/56 565 Beds 3 Baths 2,320 SqFt$1,699,999Open Sat 12PM-3PM
- 2 Beds 2 Baths 1,008 SqFt$875,000Open Sun 9AM-12PM
- 1/34 345 Beds 3 Baths 2,176 SqFt$1,130,000Open Sun 10:30AM-2PM
- 4 Beds 3 Baths 1,789 SqFt$1,100,000Open Sat 12PM-1PM
- 1/22 223 Beds 2 Baths 1,040 SqFt$635,000Open Sat 1PM-4PM
- 1/73 733 Beds 3 Baths 1,675 SqFt$1,799,500Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 1,021 SqFt$1,275,000Open Sat 1PM-4PM
- 1/52 523 Beds 2 Baths 1,300 SqFt$1,175,000Open Fri 2PM-6PM
- 1/58 584 Beds 3 Baths 2,139 SqFt$829,000Open Sat 12PM-3PM
- 1/36 364 Beds 2 Baths 1,534 SqFt$1,199,900Open Sat 11AM-1PM
- 1/29 294 Beds 3 Baths 1,828 SqFt$1,800,000Open Sat 1PM-4PM
- 1/57 573 Beds 3 Baths 1,521 SqFt$4,795Open 11/20 3PM-4PM


















