No HOA
- 1/54 544 Beds 2 Baths 1,794 SqFt$1,799,900Open Sat 11AM-3PM
- 1/19 194 Beds 2 Baths 1,400 SqFt$795,000Open Sat 11AM-2PM
- 1/49 494 Beds 2 Baths 1,174 SqFt$825,000Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 1,584 SqFt$1,725,000Open Sat 1PM-4PM
- 1/23 234 Beds 2 Baths 1,844 SqFt$769,000Open Sat 1PM-4PM
- 1/34 344 Beds 2 Baths 1,404 SqFt$1,175,000Open Sat 1PM-4PM
- 1/34 342 Beds 1 Bath 858 SqFt$819,999Open Sat 12PM-3PM
- 1/12 126 Beds 5 Baths 4,130 SqFt$3,499,000Open Sat 1PM-4PM
- 1/21 214 Beds 2 Baths 1,524 SqFt$1,249,900Open Sat 1PM-4PM
- 1/75 755 Beds 4 Baths 3,109 SqFt$2,949,000Open Sat 12PM-3PM
- 1/74 743 Beds 2 Baths 1,592 SqFt$1,098,995Open Sun 1PM-4PM
- 1/44 444 Beds 3 Baths 2,044 SqFt$1,649,000Open Sat 12:30PM-3:30PM
- 1/62 624 Beds 3 Baths 2,264 SqFt$1,789,000Open Sat 1PM-4PM
- 1/28 284 Beds 2 Baths 1,689 SqFt$1,175,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 2,453 SqFt$1,674,000Open Sat 1PM-4PM
- 1/42 422 Beds 1 Bath 886 SqFt$879,999Open Sun 12PM-2PM
- 1/56 563 Beds 4 Baths 2,482 SqFt$1,650,000Open Sat 1PM-3PM
- 1/19 193 Beds 4 Baths 1,061 SqFt$949,000Open Sat 1PM-4PM


 
  















