No HOA
- 1/30 302 Beds 1 Bath 660 SqFt$875,000Open Sat 12PM-3PM
- 5 Beds 3 Baths 2,133 SqFt$1,279,000Open Fri 5:30PM-8PM
- 1/6 63 Beds 2 Baths 1,100 SqFt$4,200Open Sat 1PM-3PM
- 1/23 232 Beds 1 Bath 936 SqFt$1,195,000Open Fri 10AM-12PM
- 1/40 404 Beds 2 Baths 2,694 SqFt$1,650,000Open Sat 12PM-3PM
- 1/26 264 Beds 2 Baths 1,670 SqFt$1,300,000Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 1,136 SqFt$999,900Open Sat 1PM-4PM
- 1/44 446 Beds 3 Baths 1,964 SqFt$1,249,000Open Thu 2PM-6PM
- 1/21 212 Beds 1 Bath 504 SqFt$599,000Open Sat 12PM-3PM
- 1/32 323 Beds 2 Baths 1,100 SqFt$789,000Open Thu 3PM-6PM
- 1/35 352 Beds 1 Bath 832 SqFt$879,000Open Thu 3PM-5PM
- 1/24 243 Beds 2 Baths 1,405 SqFt$1,095,000Open Sat 11AM-4PM
- 1/33 337 Beds 5 Baths 2,775 SqFt$2,999,000Open 5/22 10:15AM-1PM
- 1/27 274 Beds 3 Baths 2,465 SqFt$6,200Open Sat 12PM-2PM
- 1/45 454 Beds 2 Baths 1,405 SqFt$1,199,000Open Sat 12PM-3PM
- 1/21 212 Beds 1 Bath 876 SqFt$599,000Open Fri 12PM-3PM
- 3D3 Beds 2 Baths 1,481 SqFt$1,599,900Open Thu 1PM-4PM
- 1/28 285 Beds 4 Baths 2,450 SqFt$949,999Open Sat 1PM-4PM