ADU - Accessory Dwelling Unit
- 1/21 214 Beds 2 Baths 1,405 SqFt$1,145,000Open 12/7 2PM-4PM
- 1/37 374 Beds 3 Baths 2,032 SqFt$1,249,999Open 12/7 11AM-4PM
- 1/42 424 Beds 2 Baths 1,830 SqFt$1,239,000Open 12/7 12PM-3PM
- 1/33 333 Beds 2 Baths 1,381 SqFt$999,989Open 12/7 2PM-4PM
- 1/72 726 Beds 6 Baths 3,966 SqFt$2,550,000Open 12/7 12PM-3PM
- 1/68 685 Beds 5 Baths 3,508 SqFt$4,200,000Open 12/7 11AM-2PM
- 1/55 552 Beds 2 Baths 1,619 SqFt$860,000Open 12/7 12PM-2PM
- 1/46 463 Beds 2 Baths 1,158 SqFt$1,099,000Open 12/7 1PM-4PM
- 3D3 Beds 2 Baths 1,310 SqFt$699,000Open 12/7 1PM-4PM
- 1/19 192 Beds 1 Bath 848 SqFt$1,299,000Open 12/7 1PM-3PM
- 1/37 374 Beds 3 Baths 2,918 SqFt$2,900,000Pending
- 1/32 323 Beds 2 Baths 1,506 SqFt$1,429,000Open 12/7 11AM-2PM
- 1/24 244 Beds 2 Baths 1,685 SqFt$985,000Open 12/7 1PM-4PM
- 1/35 354 Beds 3 Baths 1,876 SqFt$1,392,888Pending
- 1/47 474 Beds 4 Baths 2,893 SqFt$2,299,000Open 12/7 12PM-4PM
- 1/44 444 Beds 3 Baths 2,477 SqFt$1,725,000Open 12/7 1PM-3PM
- 1/28 283 Beds 2 Baths 1,200 SqFt$1,159,000Open 12/7 1PM-4PM
- 1/67 676 Beds 5 Baths 3,424 SqFt$3,295,000Open 12/7 12PM-2PM


















