ADU - Accessory Dwelling Unit
- 1/32 324 Beds 3 Baths 2,138 SqFt$1,250,000Open Sat 10AM-1PM
- 1/34 344 Beds 2 Baths 1,940 SqFt$1,099,000Open Sat 1PM-4PM
- 1/63 633 Beds 2 Baths 1,732 SqFt$1,649,000Open Sat 12PM-3PM
- 1/43 434 Beds 3 Baths 1,782 SqFt$1,329,000Open 9/12 12PM-2PM
- 1/19 193 Beds 2 Baths 1,093 SqFt$674,999Open Sat 11AM-2PM
- 1/51 516 Beds 3 Baths 2,072 SqFt$1,350,000Open Sat 10AM-2PM
- 1/15 155 Beds 3 Baths 2,324 SqFt$2,399,000Open Sat 12PM-3PM
- 1/42 423 Beds 2 Baths 1,006 SqFt$914,000Open Sat 1PM-4PM
- 1/45 454 Beds 2 Baths 1,418 SqFt$849,900Open Sat 11AM-3PM
- 1/36 365 Beds 4 Baths 2,927 SqFt$2,195,000Open Sat 3PM-6PM
- 1/44 446 Beds 4 Baths 2,926 SqFt$1,149,900Open Sat 10AM-12PM
- 3D3 Beds 2 Baths 1,150 SqFt$1,079,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 928 SqFt$919,900Open Sat 12PM-2PM
- 1/20 203 Beds 2 Baths 2,228 SqFt$1,079,800Open Sat 1PM-4PM
- 1/57 574 Beds 2 Baths 1,926 SqFt$1,925,000Open Sat 11AM-2PM
- 1/63 634 Beds 4 Baths 2,977 SqFt$2,725,000Open Sat 1PM-4PM
- 1/65 655 Beds 4 Baths 2,872 SqFt$1,895,000Open Sat 11AM-3PM
- 1/50 504 Beds 2 Baths 1,754 SqFt$1,479,000Open Sat 12PM-2PM