FHA Approved
- 1/27 273 Beds 2 Baths 1,000 SqFt$939,900New
- 1/36 362 Beds 2 Baths 920 SqFt$580,000Pending
- 1/29 293 Beds 3 Baths 1,703 SqFt$670,000Active
- 1/16 162 Beds 1 Bath 1,041 SqFt$399,988Pending
- 1/47 472 Beds 2 Baths 972 SqFt$950,000Active
- 1/29 292 Beds 1 Bath 1,049 SqFt$575,000Active
- 1/38 382 Beds 3 Baths 1,219 SqFt$620,000Active
- 1/39 392 Beds 3 Baths 1,224 SqFt$799,000Pending
- 1/22 222 Beds 1 Bath 840 SqFt$495,000Pending
- 1/32 322 Beds 1 Bath 812 SqFt$465,000Pending
- 1/44 442 Beds 3 Baths 1,501 SqFt$609,900Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,592 SqFt$640,000Price Dropped by $5K
- 1/16 161 Bath 506 SqFt$299,900Active Under Contract
- 1/24 242 Beds 3 Baths 1,068 SqFt$649,000Price Dropped by $10K
- 1/32 321 Bed 1 Bath 661 SqFt$450,000Active















