FHA Approved
- 1/39 392 Beds 3 Baths 1,224 SqFt$799,000Open 12/7 11AM-2PM
- 1/65 653 Beds 2 Baths 1,538 SqFt$899,500Open 12/7 12PM-4PM
- 1/30 302 Beds 2 Baths 1,020 SqFt$499,000Active
- 1/47 473 Beds 2 Baths 1,373 SqFt$655,000Active
- 1/22 222 Beds 1 Bath 840 SqFt$495,000Pending
- 1/24 242 Beds 2 Baths 976 SqFt$475,000Pending
- 1/64 641 Bed 1 Bath 849 SqFt$524,900Price Dropped by $10K
- 1/26 262 Beds 2 Baths 974 SqFt$565,000Pending
- 1/63 633 Beds 4 Baths 1,518 SqFt$1,075,000Price Dropped by $10K
- 1/29 292 Beds 3 Baths 1,041 SqFt$534,900Active
- 1/34 342 Beds 1 Bath 840 SqFt$599,000Pending
- 1/32 322 Beds 1 Bath 812 SqFt$465,000Pending
- 1/29 292 Beds 1 Bath 1,049 SqFt$610,000Active
- 1/25 251 Bed 1 Bath 731 SqFt$399,000Active
- 1/44 442 Beds 3 Baths 1,501 SqFt$609,900Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,592 SqFt$645,000Active
- 1/16 161 Bath 506 SqFt$312,888Price Dropped by $12K
- 1/24 242 Beds 3 Baths 1,068 SqFt$649,000Price Dropped by $10K


















