Filters Reset
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 3 Baths 1,464 SqFt$552,990Open Tue 11AM-4PM - 1/19 19
4 Beds 4 Baths 1,672 SqFt$604,990Open Tue 11AM-4PM - 1/18 18
3 Beds 3 Baths 1,464 SqFt$607,990Open Tue 11AM-4PM - 1/18 18
3 Beds 3 Baths 1,464 SqFt$596,990Open Tue 11AM-4PM - 1/22 22
4 Beds 4 Baths 1,672 SqFt$654,990Open Tue 11AM-4PM - 1/18 18
3 Beds 3 Baths 1,464 SqFt$585,990Open Tue 11AM-4PM - 1/17 17
3 Beds 3 Baths 1,464 SqFt$579,990Open Tue 11AM-4PM - 1/5 5
3 Beds 3 Baths 1,447 SqFt$562,990Open Tue 11AM-4PM - 1/17 17
3 Beds 3 Baths 1,464 SqFt$529,990Open Tue 11AM-4PM - 1/19 19
3 Beds 3 Baths 1,464 SqFt$529,990Open Tue 11AM-4PM - 1/18 18
4 Beds 4 Baths 1,672 SqFt$599,990Open Tue 11AM-4PM - 1/3 3
3 Beds 3 Baths 1,641 SqFt$600,990Open Tue 11AM-4PM - 1/3 3
3 Beds 3 Baths 1,380 SqFt$499,990Open Tue 11AM-4PM - 1/3 3
3 Beds 3 Baths 1,641 SqFt$550,990Open Tue 11AM-4PM - 1/3 3
3 Beds 3 Baths 1,380 SqFt$499,990Pending - 1/3 3
3 Beds 3 Baths 1,380 SqFt$539,990Open Tue 11AM-4PM - 1/3 3
3 Beds 3 Baths 1,380 SqFt$535,990Open Tue 11AM-4PM - 1/6 6
4 Beds 2 Baths 1,330 SqFt$699,000New - 1/61 61
5 Beds 3 Baths 2,931 SqFt$1,150,000New - 1/27 27
3 Beds 3 Baths 1,440 SqFt$519,900New9744 Briar Rose, Riverside, CA 92503
Listed by James Costa of American Dream Team
Single Family Home
4 Beds 3 Baths 1,500 SqFt$639,000New3370 Hollowood CT, Riverside, CA 92503
Listed by ROLANDA WHITE of NEXTHOME CHAMPION ELITE
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,312 SqFt$664,900New2922 Myers, Riverside, CA 92503
Listed by Elizabeth Negrete of Oscar Tortola Group Real Estate Services
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,264 SqFt$3,500New9219 Colorado AVE, Riverside, CA 92503
Listed by Robert Paez of PAEZ REALTY COMPANY
Single Family Home
- 1/34 34
4 Beds 3 Baths 1,639 SqFt$645,000Price Dropped by $15K
