Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 3 Baths 1,138 SqFt$4,200Open 8/17 2PM-4PM
- 1/34 342 Beds 2 Baths 1,088 SqFt$899,000Open 8/17 1PM-4PM
- 1/48 482 Beds 3 Baths 1,801 SqFt$1,275,000Open 8/17 1PM-4PM
- 1/32 322 Beds 2 Baths 1,224 SqFt$3,700Open 8/17 1PM-3PM
- 1/35 352 Beds 3 Baths 1,847 SqFt$1,799,000Open 8/17 2PM-4PM
- 1/32 321 Bed 2 Baths 1,459 SqFt$1,179,000Open 8/17 1PM-4PM
- 1/58 583 Beds 3 Baths 2,357 SqFt$2,500,000Open 8/17 1PM-4PM
6 Monterey #5, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/30 302 Beds 2 Baths 1,260 SqFt$885,000Open 8/17 12PM-2PM
- 1/47 472 Beds 3 Baths 1,839 SqFt$1,650,000Open 8/17 2PM-5PM
- 1/40 401 Bed 2 Baths 1,540 SqFt$1,280,000Open 8/17 2PM-5PM
- 1/28 283 Beds 3 Baths 1,727 SqFt$1,460,000Open 8/17 2PM-4PM
- 1/16 162 Beds 2 Baths 1,224 SqFt$1,208,000Open 8/17 1PM-4PM
- 3D4 Beds 3 Baths 2,457 SqFt$2,630,000Open 8/17 1PM-4PM
135 Willowbend, Irvine, CA 92612
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/64 642 Beds 2 Baths 1,603 SqFt$999,999Open 8/17 2PM-5PM
- 1/49 492 Beds 2 Baths 1,384 SqFt$1,288,888Open 8/17 11AM-4PM
- 1/24 242 Beds 2 Baths 1,145 SqFt$998,000Open 8/17 1PM-4PM
- 1/52 523 Beds 2 Baths 1,507 SqFt$1,319,900Open 8/17 2PM-4PM
- 1/27 272 Beds 2 Baths 1,038 SqFt$3,200Open 8/17 3PM-4PM
- 1/49 493 Beds 3 Baths 1,810 SqFt$1,838,000Open 8/17 1:30PM-4:30PM
- 3D3 Beds 3 Baths 2,080 SqFt$1,830,000Open 8/17 1PM-4PM
- 1/69 693 Beds 3 Baths 2,131 SqFt$2,198,000Open 8/17 1PM-4PM
12 Monterey #2, Irvine, CA 92612
Listed by Audrey Flemmings of Berkshire Hathaway HomeServices California Properties
Townhouse
- 1/49 492 Beds 3 Baths 1,847 SqFt$1,725,000Open 8/17 12PM-4PM
- 1/42 421 Bed 1 Bath 895 SqFt$695,000New
- 1/16 162 Beds 2 Baths 1,306 SqFt$3,650New