Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 3 Baths 1,642 SqFt$839,000Open 11/9 2PM-4PM - 1/22 22
2 Beds 2 Baths 1,117 SqFt$749,000Open 11/9 11AM-2PM - 1/54 54
2 Beds 2 Baths 1,068 SqFt$649,000Open 11/9 2PM-5PM - 1/21 21
2 Beds 2 Baths 992 SqFt$685,000Open 11/9 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,411 SqFt$795,000Open 11/9 1PM-4PM - 1/54 54
3 Beds 3 Baths 1,780 SqFt$899,000Active - 1/51 51
3 Beds 3 Baths 1,381 SqFt$799,000Active Under Contract1005 Monterey RD #1, Glendale, CA 91206
Listed by Thomas Atamian of Coldwell Banker Realty
Townhouse
- 1/45 45
3 Beds 3 Baths 1,598 SqFt$997,000Price Dropped by $53K - 1/30 30
1 Bed 2 Baths 960 SqFt$525,000Active Under Contract - 1/56 56
2 Beds 2 Baths 1,490 SqFt$1,050,000Pending - 1/37 37
2 Beds 3 Baths 1,431 SqFt$1,595,000Active Under Contract - 1/11 11
2 Beds 3 Baths 1,452 SqFt$3,695Active - 1/35 35
2 Beds 3 Baths 1,007 SqFt$699,000Active Under Contract - 1/26 26
2 Beds 3 Baths 1,086 SqFt$715,000Active Under Contract537 W Stocker ST #5, Glendale, CA 91202
Listed by David Yaghootian of JohnHart Real Estate
Townhouse
- 1/35 35
1 Bed 1 Bath 775 SqFt$475,000Active - 1/23 23
2 Beds 2 Baths 800 SqFt$695,000Active - 1/18 18
1 Bed 1 Bath 726 SqFt$468,500Price Dropped by $10K - 1/54 54
2 Beds 2 Baths 1,443 SqFt$999,000Active - 1/28 28
2 Beds 2 Baths 1,056 SqFt$699,000Price Dropped by $31K345 N Kenwood ST #104, Glendale, CA 91206
Listed by Kristina Melkonyan of The Art In Real Estate
Condo
