Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,710 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 3 Baths 1,234 SqFt$1,295,000Open 8/24 1PM-4PM
- 1/71 713 Beds 3 Baths 2,103 SqFt$1,650,000Open 8/24 1PM-4PM
- 1/37 373 Beds 4 Baths 2,075 SqFt$1,388,000Open 8/24 1PM-4PM
- 1/46 463 Beds 3 Baths 2,238 SqFt$1,860,000Open 8/24 1PM-4PM
- 1/25 254 Beds 2 Baths 1,584 SqFt$1,400,000Open 8/24 1PM-4PM
17601 Manchester AVE, Irvine, CA 92614
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/68 683 Beds 3 Baths 2,100 SqFt$2,650,000Open 8/24 12PM-4PM
31 Mirador #34, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/47 474 Beds 4 Baths 2,802 SqFt$2,490,000Open 8/24 1PM-5PM
73 Bloomington, Irvine, CA 92620
Listed by Yangxue Long of Pinnacle Real Estate Group
Single Family Home
- 1/36 363 Beds 3 Baths 2,892 SqFt$1,750,000Open 8/24 1PM-4PM
- 1/40 402 Beds 2 Baths 1,161 SqFt$1,025,000Open 8/24 1PM-4PM
- 1/48 482 Beds 2 Baths 1,016 SqFt$749,900Open 8/24 1PM-4PM
- 3 Beds 2 Baths 1,240 SqFt$3,945Open 8/24 12PM-3PM
51 Alberti Aisle #344, Irvine, CA 92614
Listed by Fariba Garmani of HomeSmart, Evergreen Realty
Townhouse
- 1/46 464 Beds 3 Baths 2,557 SqFt$2,049,000Open 8/24 2PM-5PM
- 1/33 332 Beds 3 Baths 1,452 SqFt$1,360,000Open 8/24 1PM-4PM
- 1/30 302 Beds 2 Baths 1,279 SqFt$1,025,000Open 8/24 1PM-4PM
- 1/24 244 Beds 3 Baths 2,796 SqFt$3,180,000Open 8/24 1PM-4PM
236 Oceano, Irvine, CA 92602
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/30 304 Beds 3 Baths 2,413 SqFt$1,860,000Open 8/24 1PM-4PM
- 1/30 302 Beds 2 Baths 1,186 SqFt$914,900Open 8/24 1PM-4PM
- 1/44 443 Beds 3 Baths 2,594 SqFt$1,777,000Open 8/24 1PM-4PM
- 1/41 414 Beds 3 Baths 2,259 SqFt$2,099,000Open 8/24 1PM-4PM
- 3D3 Beds 4 Baths 1,775 SqFt$1,298,800Open 8/24 1PM-4PM
- 1/69 694 Beds 4 Baths 2,570 SqFt$2,388,000Open 8/24 1PM-4PM
- 1/38 383 Beds 3 Baths 1,550 SqFt$1,249,000Open 8/24 12PM-4PM
- 3D4 Beds 4 Baths 2,548 SqFt$2,690,000Open Sat 12PM-4PM
208 Canterbury, Irvine, CA 92618
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,568 SqFt$1,299,900Open 8/24 12PM-4PM
91 Fairlake, Irvine, CA 92614
Listed by Eric Sharkey of 24 Hour Property Management
Single Family Home