Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 4 Baths 2,183 SqFt$2,250,000Open Sat 11AM-2PM2148 Doheny WAY, Dana Point, CA 92629
Listed by Mark Paulson of Berkshire Hathaway HomeService
Townhouse
- 1/48 48
3 Beds 2 Baths 1,943 SqFt$1,649,000Active - 1/37 37
2 Beds 3 Baths 1,506 SqFt$1,365,000Price Dropped by $60K - 1/47 47
3 Beds 2 Baths 1,943 SqFt$6,000Active - 1/50 50
3 Beds 2 Baths 1,900 SqFt$2,100,000Active - 1/23 23
2 Beds 3 Baths 1,649 SqFt$6,500Active - 1/50 50
2 Beds 2 Baths 1,500 SqFt$1,675,000Active - 1/37 37
3 Beds 2 Baths 1,794 SqFt$7,500Active - 3D
3 Beds 3 Baths 1,701 SqFt$5,500Active - 1/8 8
3 Beds 2 Baths 1,826 SqFt$5,500Active - 1/60 60
3 Beds 2 Baths 1,930 SqFt$7,950Active - 1/52 52
3 Beds 2 Baths 1,943 SqFt$1,595,000Active - 1/72 72
2 Beds 2 Baths 1,469 SqFt$6,000Active - 1/66 66
3 Beds 3 Baths 1,706 SqFt$6,500Active - 1/70 70
3 Beds 2 Baths 1,943 SqFt$6,500Active
2 Beds 2 Baths 1,404 SqFt$5,500Active
