Filters Reset
Save Search (2)
Save your search to get Alerts
165 Properties
165 Properties Available In 91766
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 673 Beds 3 Baths 1,648 SqFt$741,990Open Tue 12PM-4PM
- 1/67 673 Beds 3 Baths 1,632 SqFt$699,990Open Tue 12PM-4PM
- 1/67 673 Beds 3 Baths 1,646 SqFt$741,990Open Tue 12PM-4PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$699,990Open Tue 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$639,990Open Tue 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$697,990Open Tue 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$699,990Open Tue 11AM-5PM
- 1/17 174 Beds 4 Baths 1,631 SqFt$664,990Open Tue 11AM-5PM
- 1/38 382 Beds 2 Baths 1,149 SqFt$669,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/50 504 Beds 3 Baths 1,639 SqFt$3,500New
- 1/18 182 Beds 1 Bath 880 SqFt$115,000New
1401 W 9th St #56, Pomona, CA 91766
Listed by Ana Gonzalez of eXp Realty of Greater L.A
Manufactured Home
- 1/22 222 Beds 1 Bath 1,073 SqFt$668,888New
- 1/3 32 Beds 1 Bath 1,004 SqFt$2,500New
1190 S Thomas ST #A, Pomona, CA 91766
Listed by Jacqueline Trang of MARKETREND REALTY CORPORATION
Multi-Family
- 1/38 383 Beds 1 Bath 1,300 SqFt$669,000New
2236 Ann Arbor AVE, Pomona, CA 91766
Listed by Monica Hathaway of First Team Real Estate
Single Family Home
- 1/45 455 Beds 2 Baths 1,682 SqFt$4,000New
- 1/17 173 Beds 2 Baths 1,320 SqFt$655,000New