Filters Reset
Save Search (3)
Save your search to get Alerts
126 Properties
126 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 5 Baths 3,222 SqFt$1,998,888Open Sun 1PM-4PM
- 1/60 604 Beds 4 Baths 2,547 SqFt$1,950,000Open Sun 2PM-5PM
- 1/70 703 Beds 3 Baths 2,694 SqFt$1,867,000Open Sat 12PM-3PM
- 1/23 234 Beds 4 Baths 2,408 SqFt$1,899,000Open 9/6 1PM-4PM
- 1/31 313 Beds 3 Baths 2,480 SqFt$1,780,000Open Sun 1PM-4PM
- 1/27 274 Beds 4 Baths 2,879 SqFt$1,790,000Open 9/6 1PM-4PM
109 Pitch, Irvine, CA 92618
Listed by Christine Bowe of Empirical Real Estate Services, Inc.
Single Family Home
- 1/67 674 Beds 4 Baths 2,720 SqFt$1,799,000Open Sun 1PM-4PM
- 1/50 504 Beds 5 Baths 2,942 SqFt$2,099,000Open Sun 1PM-4:30PM
- 3D4 Beds 4 Baths 2,407 SqFt$1,738,000Open 9/6 2PM-5PM
- 1/14 145 Beds 4 Baths 3,281 SqFt$2,100,000Open Sun 1PM-4PM
- 1/33 333 Beds 3 Baths 1,890 SqFt$2,008,000Open 9/6 1PM-4PM
- 1/24 244 Beds 4 Baths 2,914 SqFt$1,900,000Open Sun 1PM-4PM
- 1/43 434 Beds 3 Baths 2,420 SqFt$2,090,000New
- 1/44 444 Beds 3 Baths 1,996 SqFt$1,745,000New
- 1/28 284 Beds 3 Baths 2,019 SqFt$1,728,000New
- 1/15 154 Beds 5 Baths 2,522 SqFt$2,447,900Active
- 1/46 464 Beds 3 Baths 2,465 SqFt$1,999,900Active
- 1/47 474 Beds 4 Baths 2,669 SqFt$1,750,000Active
- 1/46 463 Beds 3 Baths 2,238 SqFt$1,860,000Active
- 1/47 473 Beds 3 Baths 2,170 SqFt$1,985,000Active
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/11 114 Beds 3 Baths 2,323 SqFt$1,829,990Active
- 3D4 Beds 5 Baths 2,689 SqFt$2,528,000Active
147 Yellow Daisy, Irvine, CA 92618
Listed by Jonathan Rodriguez of CA Flat Fee Listings, Inc
Single Family Home
- 1/72 724 Beds 4 Baths 2,670 SqFt$1,720,000Active
251 Tank, Irvine, CA 92618
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/23 234 Beds 4 Baths 2,991 SqFt$1,999,000Active