Filters Reset
Save Search (3)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 634 Beds 4 Baths 2,591 SqFt$1,798,888Open Sat 1PM-4PM
- 1/44 444 Beds 3 Baths 1,996 SqFt$1,745,000Open Sat 11AM-3PM
- 1/44 443 Beds 3 Baths 2,594 SqFt$1,777,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,505 SqFt$1,830,000Open Sat 2PM-5PM
- 1/33 333 Beds 3 Baths 2,311 SqFt$1,950,000Open Sat 2PM-4PM
- 1/62 624 Beds 3 Baths 2,347 SqFt$2,488,000Open Sat 1PM-4PM
- 1/63 634 Beds 3 Baths 2,073 SqFt$1,750,000Open Wed 3PM-6PM
- 1/70 703 Beds 3 Baths 2,694 SqFt$1,867,000Open Sat 12PM-3PM
- 1/14 145 Beds 4 Baths 3,281 SqFt$2,100,000Open Wed 1PM-4PM
- 1/35 353 Beds 3 Baths 1,788 SqFt$1,840,000Open Wed 10AM-5PM
- 1/24 244 Beds 4 Baths 2,914 SqFt$1,900,000Open Wed 1PM-4PM
- 1/55 554 Beds 3 Baths 2,798 SqFt$1,799,999Open Thu 1PM-3PM
- 1/39 394 Beds 3 Baths 2,798 SqFt$1,798,000New
113 Source, Irvine, CA 92618
Listed by Autumn Ceniza of eXp Realty of California Inc
Single Family Home
- 1/43 434 Beds 3 Baths 2,420 SqFt$2,090,000New
- 1/74 743 Beds 3 Baths 2,265 SqFt$1,999,900New
- 1/49 494 Beds 4 Baths 2,615 SqFt$2,400,000New
- 1/61 614 Beds 3 Baths 2,517 SqFt$2,300,000New
- 1/28 284 Beds 3 Baths 2,019 SqFt$1,728,000Active
- 1/15 154 Beds 5 Baths 2,522 SqFt$2,447,900Active
- 1/47 473 Beds 3 Baths 2,064 SqFt$1,750,000Active
- 1/46 464 Beds 3 Baths 2,465 SqFt$1,999,900Active
- 1/75 754 Beds 3 Baths 2,287 SqFt$1,849,888Active
120 Mongoose, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/47 474 Beds 4 Baths 2,669 SqFt$1,750,000Active
- 1/46 463 Beds 3 Baths 2,238 SqFt$1,860,000Active