Filters Reset
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available In 90291
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1 Bath 650 SqFt$3,395Active
- 3D1 Bed 2 Baths 1,430 SqFt$1,250,000Price Dropped by $30K
- 1/56 563 Beds 5 Baths 3,961 SqFt$5,300,000Active
453 Sherman Canal, Venice, CA 90291
Listed by Michelle Nissani of Douglas Elliman
Single Family Home
- 1/41 414 Beds 4 Baths 3,512 SqFt$13,500Active
- 1/42 423 Beds 3 Baths 2,400 SqFt$2,300,000Pending
- 1/49 495 Beds 6 Baths 3,870 SqFt$5,095,000Active
- 1/24 241 Bed 2 Baths 1,450 SqFt$6,595Active
- 1/23 234 Beds 4 Baths 2,328 SqFt$1,950,000Active
20 19th AVE, Venice, CA 90291
Listed by Jake Glaser of Lyon Stahl Investment Real Estate, Inc.
Multi-Family
- 1/46 467 Beds 6 Baths 3,216 SqFt$2,775,000Active
11 20th AVE, Venice, CA 90291
Listed by Jake Glaser of Lyon Stahl Investment Real Estate, Inc.
Multi-Family
- 1/48 484 Beds 5 Baths 2,724 SqFt$3,000,000Active
11 19th AVE, Venice, CA 90291
Listed by Jake Glaser of Lyon Stahl Investment Real Estate, Inc.
Multi-Family
- 3D3 Beds 3 Baths 1,406 SqFt$1,950,000Active
- 1/16 167 Beds 5 Baths 3,290 SqFt$8,750,000Active
- 1/19 193 Beds 3 Baths 2,260 SqFt$2,295,000Active
- 1/18 183 Beds 3 Baths 1,755 SqFt$1,999,000Active
- 1/17 171 Bed 1 Bath 550 SqFt$3,250Active
- 1/31 314 Beds 3 Baths 2,020 SqFt$2,795,000Active
- 1/29 293 Beds 3 Baths 1,850 SqFt$16,500Active
- 1/15 152 Beds 2 Baths 1,188 SqFt$1,039,000Active
- 1/16 161 Bath 300 SqFt$2,300Active
- 1/29 293 Beds 3 Baths 1,741 SqFt$2,800,000Active
- 1/10 105 Beds 3 Baths 4,208 SqFt$5,300,000Active
- 1/19 191 Bed 1 Bath 1,597 SqFt$1,198,000Active
- 1/25 252 Beds 3 Baths 2,200 SqFt$11,000Active
707 Flower AVE, Venice, CA 90291
Listed by Jesse Chupack of Sotheby's International Realty
Single Family Home
- 1/15 151 Bed 2 Baths 1,330 SqFt$5,295Active