Filters Reset
Save Search (1)
Save your search to get Alerts
616 Properties
616 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 634 Beds 6 Baths 4,468 SqFt$3,775,000Open 9/20 12PM-3PM
- 1/47 473 Beds 4 Baths 1,960 SqFt$1,249,000Open 9/20 1PM-4PM
- 1/59 595 Beds 6 Baths 4,600 SqFt$3,660,000Open Sun 12:30PM-3:30PM
- 1/74 744 Beds 5 Baths 3,365 SqFt$9,500Open Sun 1PM-4PM
- 1/48 484 Beds 3 Baths 1,899 SqFt$1,580,000Open Sun 1PM-4PM
- 1/39 394 Beds 4 Baths 2,800 SqFt$7,000Open Sun 1PM-4PM
- 1/35 354 Beds 4 Baths 2,336 SqFt$1,489,800Open Sun 1:30PM-4:30PM
- 1/74 743 Beds 3 Baths 2,265 SqFt$1,999,900Open Sun 1:30PM-4:30PM
- 3D4 Beds 5 Baths 3,754 SqFt$3,199,999Open 9/20 1:30PM-4:30PM
- 1/49 494 Beds 4 Baths 2,615 SqFt$2,400,000Open Sun 10AM-1PM
- 1/74 745 Beds 6 Baths 4,676 SqFt$3,899,000Open Sun 1PM-4PM
- 1/47 474 Beds 3 Baths 1,519 SqFt$1,500,000Open Sun 1PM-4PM
- 1/61 614 Beds 3 Baths 2,517 SqFt$2,300,000Open Sun 2PM-4:30PM
- 1/75 754 Beds 3 Baths 2,336 SqFt$1,650,000Open Sun 1PM-4PM
- 3D5 Beds 6 Baths 3,612 SqFt$2,999,880Open Sun 2PM-4PM
- 1/37 374 Beds 3 Baths 2,400 SqFt$6,500Open 9/20 1PM-2PM
- 1/67 675 Beds 6 Baths 5,011 SqFt$5,360,000Open Sun 1PM-4PM
- 1/62 624 Beds 4 Baths 2,800 SqFt$2,999,000Open Sun 1PM-4PM
- 1/23 234 Beds 5 Baths 2,522 SqFt$2,447,900Open Sun 12PM-5PM
- 1/47 473 Beds 3 Baths 2,064 SqFt$1,750,000Open Sun 2PM-5PM
- 1/75 754 Beds 5 Baths 3,715 SqFt$3,500,000Open Sun 2PM-5PM
- 1/75 754 Beds 3 Baths 2,287 SqFt$1,849,888Open 9/20 1PM-4PM
120 Mongoose, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/37 373 Beds 4 Baths 2,075 SqFt$1,388,000Open 9/20 1PM-4PM
- 1/38 384 Beds 5 Baths 3,122 SqFt$2,660,000Open Sun 2PM-4PM