Filters Reset
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 2,180 SqFt$5,300Active
- 1/56 566 Beds 7 Baths 3,730 SqFt$3,285,000Pending
- 1/20 203 Beds 3 Baths 1,481 SqFt$1,130,000Active
- 1/35 351 Bed 1 Bath 633 SqFt$585,000Active
- 1/70 704 Beds 3 Baths 1,918 SqFt$5,495Active
- 1/29 295 Beds 6 Baths 4,664 SqFt$9,200Active
- 1/2 22 Beds 3 Baths 1,112 SqFt$800,000Active
- 1/24 241 Bed 1 Bath 475 SqFt$439,000Active Under Contract
- 1/55 554 Beds 3 Baths 3,216 SqFt$6,950Active
- 3D3 Beds 3 Baths 1,764 SqFt$1,328,000Active
- 1/20 204 Beds 4 Baths 3,261 SqFt$6,800Pending
- 4 Beds 4 Baths 2,712 SqFt$2,950,000Active
- 1 Bed 1 Bath 934 SqFt$679,000Active
- 3 Beds 3 Baths 1,811 SqFt$4,795Active
- 1/9 91,415 Sqft Lot$190,000Active Under Contract
4200 Trabuco Road #180, Irvine, CA 92620
Listed by Juan Du of Keller Williams Realty Irvine
Commercial