Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0 Acres$249,800Active - 1/15 15
138.98 Acres$1,100,000Active - 1/19 19
79.09 Acres$980,400Price Dropped by $76K - 1/7 7
1 Acres$49,800Active - 1/7 7
1 Acres$49,800Active - 1/7 7
1 Acres$49,800Active - 1/11 11
16.8 Acres$201,600Active - 1/3 3
0.22 Acres$44,000Active - 1/2 2
0.35 Acres Lot$85,000Pending909 W Barnard Street, Blythe, CA 92225
Listed by Haylee Stansberry of PONCE & PONCE REALTY, INC
Single Family Home
0.12 Acres$10,490Active- 1/10 10
0.1 Acres$7,999Active - 1/11 11
0.09 Acres$7,990Price Dropped by $2K - 1/6 6
0.18 Acres$19,900Active - 1/3 3
1.1 Acres$477,880Active - 1/3 3
1.12 Acres$391,344Active - 1/3 3
5.7 Acres$185,000Price Dropped by $10K - 1/3 3
1.01 Acres$396,954Active - 1/3 3
1.17 Acres$460,485Active - 1/3 3
1.08 Acres$377,824Active - 1/3 3
0.93 Acres$325,232Active - 1/3 3
1.18 Acres$463,473Active - 1/3 3
1.22 Acres$530,230Active - 1/15 15
7,405 Sqft Lot$325,000Active - 1/10 10
7,788 Sqft Lot$139,000Active155 N 1st, Blythe, CA 92222
Listed by Kim Kelley of Blackbird Real Estate Group
Single Family Home, Multi-Family
