Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2.5 Baths 3,320 SqFt$1,799,000Pending
2 Beds 2 Baths 1,083 SqFt$429,000Active Under Contract
4 Beds 3.5 Baths 3,844 SqFt$2,780,000Pending
5 Beds 2.5 Baths 2,518 SqFt$1,450,000Pending
4 Beds 3 Baths 1,728 SqFt$968,800Pending
4 Beds 2.5 Baths 2,353 SqFt$1,350,000Pending
4 Beds 2 Baths 1,969 SqFt$799,800Pending
3 Beds 2 Baths 1,120 SqFt$589,000Pending
6 Beds 5.5 Baths 7,800 SqFt$4,680,000Pending
3 Beds 2 Baths 1,390 SqFt$704,950Pending
4 Beds 3.5 Baths 4,603 SqFt$1,690,000Pending
4 Beds 3 Baths 2,574 SqFt$1,299,950Pending
1 Bed 1 Bath 693 SqFt$299,000Pending
3 Beds 2 Baths 1,390 SqFt$745,888Pending
2.98 Acres Lot$299,000Active
0.61 Acres$6,500,000Active
