Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 3 Baths 2,817 SqFt$1,999,000Open 8/24 1PM-4PM
- 3D3 Beds 3 Baths 1,490 SqFt$1,339,000Open 8/24 1PM-4PM
- 3D4 Beds 4 Baths 1,884 SqFt$1,650,000Open 8/24 1PM-4PM
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,135,000Open 8/24 4:30PM-6:30PM
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Open 8/24 1:30PM-4:30PM
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/60 604 Beds 4 Baths 2,547 SqFt$1,950,000Open 8/24 2PM-5PM
- 1/37 373 Beds 4 Baths 1,879 SqFt$1,370,000Open 8/24 1PM-3PM
- 1/75 755 Beds 6 Baths 4,108 SqFt$3,480,000Open 8/24 2PM-5PM
- 1/50 503 Beds 3 Baths 2,410 SqFt$1,599,000Open 8/24 1PM-3PM
- 1/47 474 Beds 3 Baths 2,410 SqFt$1,999,900Open 8/24 1PM-4PM
- 1/56 564 Beds 4 Baths 2,426 SqFt$6,500New
- 1/47 473 Beds 3 Baths 2,170 SqFt$1,985,000New
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/38 384 Beds 5 Baths 3,122 SqFt$2,660,000New
- 1/45 453 Beds 3 Baths 2,170 SqFt$5,900New
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/32 324 Beds 4 Baths 2,577 SqFt$2,050,000New
- 1/32 324 Beds 3 Baths 2,095 SqFt$4,990New
- 1/36 363 Beds 3 Baths 2,133 SqFt$5,500New
- 1/20 204 Beds 3 Baths 1,935 SqFt$4,950New
- 1/27 274 Beds 3 Baths 1,956 SqFt$5,200New
- 1/16 162 Beds 1 Bath 809 SqFt$2,500New
- 1/19 193 Beds 3 Baths 1,382 SqFt$4,000New
- 1/70 704 Beds 4 Baths 2,799 SqFt$6,500New
117 Wanderer, Irvine, CA 92618
Listed by Therina Lin of Encore Realty & Financial
Single Family Home
- 1/32 324 Beds 3 Baths 1,904 SqFt$5,200New
- 1/17 174 Beds 3 Baths 1,922 SqFt$5,200New