Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,668 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 3 Baths 3,052 SqFt$2,650,000Active
- 1/35 354 Beds 5 Baths 2,461 SqFt$1,517,422Pending
- 1/27 272 Beds 2 Baths 1,330 SqFt$4,300Active
- 1/19 192 Beds 2 Baths 916 SqFt$669,000Price Dropped by $23K
- 1/33 333 Beds 3 Baths 1,729 SqFt$1,900,000Active
- 1/43 434 Beds 5 Baths 3,423 SqFt$3,439,900Price Dropped by $50K
- 5 Beds 6 Baths 5,187 SqFt$5,187,000Pending
- 1/65 652 Beds 2 Baths 1,330 SqFt$998,800Price Dropped by $36K
- 1/29 294 Beds 3 Baths 1,610 SqFt$5,500Active
- 1/26 264 Beds 3 Baths 1,876 SqFt$1,748,000Active
- 1/10 105 Beds 3 Baths 2,876 SqFt$2,150,000Active
- 1/11 114 Beds 4 Baths 2,542 SqFt$1,647,647Pending
- 1/31 313 Beds 3 Baths 2,201 SqFt$1,279,990Pending
- 1/42 424 Beds 4 Baths 2,991 SqFt$1,999,000Price Dropped by $50K
- 1/33 333 Beds 3 Baths 1,731 SqFt$1,359,990Pending
- 1/6 64 Beds 5 Baths 4,710 SqFt$15,000Active
- 1/16 162 Beds 2 Baths 1,717 SqFt$1,059,000Pending
- 1/35 352 Beds 2 Baths 1,293 SqFt$899,900Active
- 1/75 754 Beds 5 Baths 4,116 SqFt$3,560,000Active
- 1/19 193 Beds 3 Baths 2,550 SqFt$5,395,000Active
- 1/45 452 Beds 3 Baths 1,610 SqFt$1,498,000Active
3 Summer Breeze, Irvine, CA 92603
Listed by Bita Tahmasebi of Berkshire Hathaway HomeService
Townhouse
- 1/58 584 Beds 4 Baths 2,734 SqFt$2,430,000Active Under Contract
- 1/36 362 Beds 2 Baths 1,440 SqFt$600,000Active
- 1/61 614 Beds 3 Baths 2,673 SqFt$2,150,000Active
4 Kara W, Irvine, CA 92620
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Single Family Home