Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,704 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 1,473 SqFt$1,430,000Active
- 1/33 335 Beds 6 Baths 4,758 SqFt$4,990,000Price Dropped by $260K
103 Andirons, Irvine, CA 92602
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/59 593 Beds 3 Baths 1,444 SqFt$1,150,000Active
- 1/8 83 Beds 2 Baths 1,996 SqFt$4,500Active
- 1/16 161 Bed 1 Bath 734 SqFt$668,000Price Dropped by $19K
- 1/35 354 Beds 4 Baths 2,267 SqFt$2,099,000Price Dropped by $100K
- 1/19 192 Beds 2 Baths 1,016 SqFt$3,200Active
- 1/73 733 Beds 3 Baths 1,967 SqFt$5,500Active
- 1/16 164 Beds 3 Baths 2,095 SqFt$4,800Active
- 1/66 664 Beds 5 Baths 3,174 SqFt$3,395,000Active
- 1/18 183 Beds 2 Baths 1,611 SqFt$5,200Active
- 1/47 473 Beds 3 Baths 1,840 SqFt$5,400Active
- 1/56 564 Beds 3 Baths 1,600 SqFt$1,450,000Active
- 1/20 203 Beds 2 Baths 1,440 SqFt$4,450Active
- 1/13 132 Beds 1 Bath 917 SqFt$930,000Pending
- 1/43 433 Beds 4 Baths 1,791 SqFt$1,249,000Price Dropped by $19K
- 3D4 Beds 4 Baths 2,703 SqFt$5,400Active
- 1/5 53 Beds 3 Baths 2,384 SqFt$5,900Active
- 1/15 151 Bed 1 Bath 934 SqFt$639,999Active
- 1/64 642 Beds 2 Baths 1,603 SqFt$999,999Active
- 3D2 Beds 3 Baths 1,447 SqFt$1,289,900Active
- 1/44 445 Beds 6 Baths 4,359 SqFt$3,550,000Price Dropped by $100K
65 Bolide, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/25 253 Beds 3 Baths 1,300 SqFt$3,850Active
- 1/55 553 Beds 3 Baths 2,066 SqFt$1,498,000Active