Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,694 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,980 SqFt$8,000Active
- 1/37 374 Beds 3 Baths 1,896 SqFt$1,650,000Active Under Contract
- 3D3 Beds 4 Baths 1,813 SqFt$1,499,000Active
- 1/7 74 Beds 3 Baths 2,980 SqFt$2,683,990Active
112 Oakstone, Irvine, CA 92618
Listed by Justyna Korczynski of TNHC Realty and Construction
Single Family Home
- 1/23 234 Beds 4 Baths 2,991 SqFt$6,200Active
- 1/30 303 Beds 3 Baths 1,734 SqFt$5,800Active
- 1/25 251 Bed 1 Bath 681 SqFt$599,000Active
- 1/43 434 Beds 5 Baths 3,326 SqFt$2,066,626Pending
- 1/26 265 Beds 6 Baths 3,888 SqFt$8,500Active
- 1/47 474 Beds 2 Baths 1,800 SqFt$2,648,000Active
5231 Hiram LN, Irvine, CA 92603
Listed by Vince Diprofio of Re/Max Premier Realty
Single Family Home
- 1/42 424 Beds 4 Baths 2,955 SqFt$2,150,000Active
- 1/60 604 Beds 3 Baths 2,281 SqFt$2,248,000Active
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,549,000Price Dropped by $20K
- 1/25 255 Beds 5 Baths 2,338 SqFt$2,020,000Active Under Contract
- 1/61 611 Bed 2 Baths 1,349 SqFt$4,600Active
- 1/34 342 Beds 2 Baths 1,098 SqFt$860,000Active
- 1/15 155 Beds 4 Baths 2,734 SqFt$2,149,270Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,309,990Active
- 1/28 283 Beds 2 Baths 1,611 SqFt$1,229,990Pending
- 1/57 573 Beds 2 Baths 1,321 SqFt$1,200,000Active Under Contract
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,849,990Price Dropped by $128K
113 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/41 412 Beds 2 Baths 1,171 SqFt$928,000Active Under Contract
45 Briarglen #64, Irvine, CA 92614
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Condo
- 1/49 493 Beds 3 Baths 1,979 SqFt$1,600,000Active
- 1/33 333 Beds 3 Baths 1,747 SqFt$1,599,000Price Dropped by $50K