Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 2,053 SqFt$1,435,000New
- 3D1 Bed 1 Bath 720 SqFt$439,000Active
- 3D2 Beds 2 Baths 934 SqFt$719,995Active
- 3D3 Beds 2 Baths 1,775 SqFt$967,000Active
- 3D2 Beds 2 Baths 1,077 SqFt$799,000Price Dropped by $26K
- 3D1 Bed 2 Baths 980 SqFt$719,000Active
- 3D2 Beds 2 Baths 1,030 SqFt$699,000Pending
- 3D1 Bed 1 Bath 762 SqFt$478,388Active
- 3D1 Bed 1 Bath 660 SqFt$529,000Active
- 3D2 Beds 2 Baths 853 SqFt$699,000Pending
- 3D2 Beds 2 Baths 1,083 SqFt$5,399Active
- 3D1 Bed 1 Bath 892 SqFt$2,500Active
- 3D10,650 Sqft Lot$828New